<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StygmaGrafix v2.0</title>
	<atom:link href="http://www.stygmagrafix.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stygmagrafix.com</link>
	<description>My personal portfolio and graphic design blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 01:14:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long time, no content&#8230;</title>
		<link>http://www.stygmagrafix.com/?p=167</link>
		<comments>http://www.stygmagrafix.com/?p=167#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:14:33 +0000</pubDate>
		<dc:creator>John Brighenti</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.stygmagrafix.com/?p=167</guid>
		<description><![CDATA[Hi there. Not a lot from the Brighenti camp lately, huh? Yeah I know I've been über busy. I'll try to get back to posting something regular very shortly. Like tomorrow. Promise!
I hope...
]]></description>
		<wfw:commentRss>http://www.stygmagrafix.com/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Journal: Camping Trip, April 2010</title>
		<link>http://www.stygmagrafix.com/?p=163</link>
		<comments>http://www.stygmagrafix.com/?p=163#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:30:08 +0000</pubDate>
		<dc:creator>John Brighenti</dc:creator>
				<category><![CDATA[Yours Truly]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.stygmagrafix.com/?p=163</guid>
		<description><![CDATA[I took Josette and Julian for an overnight camping trip off of the famous Laurel Highlands Hiking Trail, which isn't very far from my home. Even though the trail offers 70 miles of awesome hiking, we opted to just do an overnight stay. Here are some pictures.

]]></description>
		<wfw:commentRss>http://www.stygmagrafix.com/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Year is This, Again?</title>
		<link>http://www.stygmagrafix.com/?p=158</link>
		<comments>http://www.stygmagrafix.com/?p=158#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:18:21 +0000</pubDate>
		<dc:creator>John Brighenti</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News and Current Events]]></category>
		<category><![CDATA[70's]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.stygmagrafix.com/?p=158</guid>
		<description><![CDATA[	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=QMBZDwf9dok
Just listen to this brilliant rant. This is a clip from the film Network which is from 1976. The thing is, if you close your eyes and listen to what he's saying, so you can't be swayed by the 70's styling I truly think everything he says could be applied to life in 2010. Warning: [...]]]></description>
		<wfw:commentRss>http://www.stygmagrafix.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utopian Apparently&#8230;</title>
		<link>http://www.stygmagrafix.com/?p=152</link>
		<comments>http://www.stygmagrafix.com/?p=152#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:05:51 +0000</pubDate>
		<dc:creator>John Brighenti</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.stygmagrafix.com/?p=152</guid>
		<description><![CDATA[You know what really grinds my gears?
With apologies to Peter Griffin, I seriously do not understand the need for commercial 3D software to present figures in a freakishly Utopian parody of what the human body usually looks like. The figure to the right is created in SmithMicro Poser7. It is also the BASE model. I [...]]]></description>
		<wfw:commentRss>http://www.stygmagrafix.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waking Up</title>
		<link>http://www.stygmagrafix.com/?p=148</link>
		<comments>http://www.stygmagrafix.com/?p=148#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:06:09 +0000</pubDate>
		<dc:creator>John Brighenti</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Yours Truly]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.stygmagrafix.com/?p=148</guid>
		<description><![CDATA[As I sit here at my desk waiting for the caffeine to kick in and for the day to get started, I think to myself as I always think to myself:
Did I make the right choice being a graphic designer, graphic artist, multimedia designer or whatever the job title of the moment is?
The answer, today, [...]]]></description>
		<wfw:commentRss>http://www.stygmagrafix.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
